Gold Price Today in India: It has been proved that Gold is the best investment and a perfect hedge against inflation. That’s why experienced investors always suggest Gold is an important investment. Money Tells provides Gold rate today in India on a daily basis to its readers for informational purposes. We’re updating gold rates with the help of reputed jewellers in the country.
Gold Rate Today in India 23.05.2022
Gold Rate in India Today
Updated on – 20 May 2022
Gold Price In Indian Cities 23 May 2022
Gold Rate In Indian Cities
City | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
ABOHAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ADILABAD | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
ADONI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
AGARTALA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
AGRA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
AHMEDABAD | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
AHMEDNAGAR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
AIZAWL | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
AJMER | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
AKOLA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
ALIGARH | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ALLAHABAD | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ALWAR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
AMBALA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
AMBARNATH | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
AMBIKAPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
AMBUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
AMRAVATI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
AMRELI | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
AMRITSAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ANAND | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
ANANTAPUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
ASANSOL | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
AURANGABAD | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
AYODHYA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BADLAPUR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BAGALKOT | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BAHADURGARH | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BALANGIR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BALASORE | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BALLARI | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BALURGHAT | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BANGALORE | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BANKURA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BAREILLY | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BARIPADA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BARNALA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BARSHI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BATALA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BATHINDA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BEAWAR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BEED | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BELGAUM | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BERHAMPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BETUL | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BHADRAK | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BHADRAVATHI | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BHAGALPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BHARATPUR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BHARUCH | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BHAVNAGAR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BHILAI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BHILWARA | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BHIMAVARAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
BHIND | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BHIWADI | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BHIWANDI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BHIWANI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BHOPAL | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BHUBANESHWAR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BHUJ | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BHUSAWAL | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BIDAR | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BIJAPUR KARNATAKA | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
BIKANER | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
BILASPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
BOKARO | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
BUDAUN | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
BURHANPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
CHANDIGARH | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
CHANDRAPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
CHENNAI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
CHHATARPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
CHHINDWARA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
CHIKMAGALUR | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
CHILAKALURIPET | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
CHIRALA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
CHITRADURGA | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
CHITTOOR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
COIMBATORE | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
COOCH BEHAR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
CUDDALORE | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
CUTTACK | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
DAMAN | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
DARJEELING | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
DAVANGERE | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
DEESA | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
DEHRADUN | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
DEOGHAR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
DEWAS | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
DHAMTARI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
DHANBAD | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
DHARMAVARAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
DHULE | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
DIBRUGARH | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
DINDIGUL | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
DINDORI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
DISPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
DURGAPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
ELURU | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
ERODE | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
FARIDABAD | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
FARIDKOT | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
FARRUKHABAD | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
FIROZABAD | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
GADAG | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
GANDHIDHAM | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
GANDHINAGAR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
GANGAVATHI | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
GANGTOK | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
GAYA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
GHAZIABAD | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
GIRIDIH | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
GODHRA | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
GONDIA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
GORAKHPUR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
GUDIVADA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
GUDIYATHAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
GULBARGA | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
GUNA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
GUNTAKAL | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
GUNTUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
GURGAON | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
GUWAHATI | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
GWALIOR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
HALDWANI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
HANUMANGARH | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
HARIDWAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
HASSAN | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
HAZARIBAGH | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
HINDUPUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
HINGANGHAT | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
HISAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
HOSHIARPUR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
HOSPET | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
HOSUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
HOWRAH | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
HUBLI | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
HYDERABAD | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
ICHALKARANJI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
IMPHAL | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
INDORE | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
ITANAGAR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
ITARSI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
JABALPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
JAGDALPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
JAGTIAL | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
JAIPUR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
JALANDHAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
JALGAON | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
JALNA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
JALPAIGURI | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
JAMMU | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
JAMNAGAR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
JAMSHEDPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
JHANSI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
JIND | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
JODHPUR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
JORHAT | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
JUNAGADH | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
KADAPA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KADIRI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KAITHAL | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
KAKINADA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KALYAN | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
KANCHIPURAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KANNUR | ₹ 4,695 | ₹ 37,560 | ₹ 4,930 | ₹ 39,440 |
KANPUR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
KAPURTHALA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
KARAIKUDI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KARIMNAGAR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KARNAL | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
KARUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KATNI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
KAVARATTI | ₹ 4,695 | ₹ 37,560 | ₹ 4,930 | ₹ 39,440 |
KHAMMAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KHANDWA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
KHANNA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
KHARAGPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
KHARGONE | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
KOCHI | ₹ 4,695 | ₹ 37,560 | ₹ 4,930 | ₹ 39,440 |
KOHIMA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
KOLAR | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
KOLHAPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
KOLKATA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
KOLLAM | ₹ 4,695 | ₹ 37,560 | ₹ 4,930 | ₹ 39,440 |
KORBA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
KOTA | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
KOZHIKODE | ₹ 4,695 | ₹ 37,560 | ₹ 4,930 | ₹ 39,440 |
KUMBAKONAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
KURNOOL | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
LATUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
LUCKNOW | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
LUDHIANA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MACHILIPATNAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
MADANAPALLE | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
MADURAI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
MAHABUBNAGAR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
MALAPPURAM | ₹ 4,695 | ₹ 37,560 | ₹ 4,930 | ₹ 39,440 |
MALDA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
MALEGAON | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
MALERKOTLA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MANDSAUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
MANDYA | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
MANGALAGIRI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
MANGALORE | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
MATHURA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MEERUT | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MEHSANA | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
MIRYALAGUDA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
MIRZAPUR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MOGA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MOHALI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MORADABAD | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MORBI | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
MORENA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
MUKTSAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MUMBAI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
MURSHIDABAD | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
MUZAFFARNAGAR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
MUZAFFARPUR | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
MYSORE | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
NADIAD | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
NAGAPATTINAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NAGERCOIL | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NAGPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
NALGONDA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NANDED | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
NANDURBAR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
NANDYAL | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NARASARAOPETA | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NASIK | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
NAVSARI | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
NEEMUCH | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
NELLORE | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NEW DELHI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
NEYVELI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NIZAMABAD | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
NOIDA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ONGOLE | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
OSMANABAD | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
PALANPUR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
PALWAL | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PANAJI | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
PANCHKULA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PANIPAT | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PANVEL | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
PARBHANI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
PATAN | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
PATHANKOT | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PATIALA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PATNA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
PHAGWARA | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PIMPRI CHINCHWAD | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
POLLACHI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
PONDICHERRY | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
PORBANDAR | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
PORT BLAIR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
PRODDATUR | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
PUDUKKOTTAI | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
PUNDRI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
PUNE | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
PURI | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
PURULIA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
RAICHUR | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
RAIGANJ | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
RAIGARH | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
RAIPUR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
RAJAHMUNDRY | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
RAJAPALAYAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
RAJKOT | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
RAJNANDGAON | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
RAMAGUNDAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
RAMANATHAPURAM | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
RAMPUR | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
RANCHI | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
RATLAM | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
RATNAGIRI | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
REWA | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
REWARI | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ROHTAK | ₹ 4,824 | ₹ 38,592 | ₹ 5,065 | ₹ 40,520 |
ROURKELA | ₹ 4,860 | ₹ 38,880 | ₹ 5,103 | ₹ 40,824 |
SAGAR | ₹ 4,793 | ₹ 38,344 | ₹ 5,033 | ₹ 40,264 |
